QPF45CA
QPF45CA is a prismatic reference listed at 3.2 V and 45 Ah. Review the source edition, stated conditions and project checks.
Download reference datasheet (CSV)Published reference values
| Parameter | Listed value |
|---|---|
| Brand | Qinkual Energy |
| Reference category | LFP |
| Chemistry or classification | LFP |
| Nominal voltage | 3.2 V |
| Nominal capacity | 45 Ah |
| Capacity basis | Rated capacity at 1C, as listed |
| Listed voltage window | Not listed |
| Format or configuration | Prismatic |
| Dimensions | 27 × 148 × 134 mm |
| Dimension order | Source order. Check the current drawing. |
| Weight | 1100 ± 30 g |
| Dated catalogue stage | B sample in the March 2026 matrix. Confirm current release status with the manufacturer. |
Source and scope
Qinkual Energy prismatic-cell catalogue · Mar 2026 English matrix
PDF page 3 · QPF45CA
Manufacturer catalogue reference. The capacity rating basis is shown per model. Confirm current revision and supply stage.
Verify the current model drawing, electrical limits and supplied revision for the proposed application.
Request the current manufacturer datasheet and the documentation for the proposed revision. Prepare a model document request